Listing Details
|
|||||||||
Share This Listing To Your Favorite Sites! |
|||||||||
183 Burpee StreetFredericton NB |
Photos
|
|||||||||||||
|
Listing Information
| Price: | $174,900 Mortgage Calculator |
MLS: | 00529127 | Lot Size: | 705 SQ. METERS |
| Type: | Style: | Building Age: | 43 | ||
| Square Footage: | 46X24 | ||||
Description
| Perfect starter home. Original hardwood & new ceramic. Kitchen and bath recently renovated/upgraded. 3 bedrrom/2 bath with lots of closet space throughout. New deck overlooking beautiful backyard. Second kitchen and full bath downstairs. This gem won`t last long! |
Additional Information
| Bedrooms: | 4 | Heating: | Electric, Hot Water | Exterior: | Masonite/Colour Lock |
| Bathrooms: | 2 | Water: | Municipal | Foundation: | Block, Partially Developed |
| Garage: | Sewer: | Municipal | Roof: | ||
| Driveway: | Land Features: | Landscaped | Flooring: | ||
| Features: | Deck/Patio, Air Exchanger, Fireplace(s) | ||||
Rooms
| Main Level | Bedroom | 10`2X9 |
| Main Level | Master Bedroom | 11`6X10`3 |
| Main Level | Bathroom | 8X5 |
| Main Level | Bedroom | 9`2X10`5 |
| Main Level | Foyer | 9`9X4`4 |
| Main Level | Kitchen | 18`8X7`11 |
| Main Level | Living Room | 12`9X15`10 |
| Basement | Bathroom | 6`6X7`2 |
| Basement | Bedroom | 10`9X9`2 |
| Basement | Kitchen | 10`8X10`7 |
| Basement | Laundry Room | 18X10 |
| Basement | Living Room | 10`8X15`8 |



























